API Marketplace
Curated public APIs — finance, news, weather, crypto and more — callable through one x402 payment. No API keys, no signups: pay $0.01, get data. Every call is also a live probe.
| API | Category | Auth | Price | Probes | Status |
|---|---|---|---|---|---|
| CMS.govAccess to the data from the CMS - medicare.gov | Health | apikey | $0.02 | 1/1 | live |
| COVID-19 Tracker CanadaDetails on Covid-19 cases across Canada | Health | none | $0.01 | 1/1 | live |
| COVID-19 Tracker Sri LankaProvides situation of the COVID-19 patients reported in Sri Lanka | Health | none | $0.01 | 1/1 | live |
| Clinical Trials DirectoryEvery clinical trial registered with ClinicalTrials.gov, indexed by condition an | Health | none | $0.01 | 1/1 | live |
| Coronavirus in the UKUK Government coronavirus data, including deaths and cases by region | Health | none | $0.01 | 1/1 | live |
| Covid Tracking ProjectCovid-19 data for the US | Health | none | $0.01 | 1/1 | live |
| Covid-19 DatenhubMaps, datasets, applications and more in the context of COVID-19 | Health | none | $0.01 | 1/1 | live |
| Covid-19 Government ResponseGovernment measures tracker to fight against the Covid-19 pandemic | Health | none | $0.01 | 1/1 | live |
| Covid-19 IndiaCovid 19 statistics state and district wise about cases, vaccinations, recovery | Health | none | $0.01 | 1/1 | live |
| Cure Cancer With AIOncology research, clinical trials, FDA approvals, news, and MAMMAL predictions | Health | apikey | $0.02 | 1/1 | live |
| Dataflow Kit COVID-19COVID-19 live statistics into sites per hour | Health | none | $0.01 | 1/1 | live |
| ERstatLive Canadian emergency room closures and service disruptions, by province | Health | apikey | $0.02 | 1/1 | live |
| FindSaunaPlungeUS cold plunge and sauna venues with dated, source-quoted temperatures and price | Health | none | $0.01 | 1/1 | live |
| FoodData CentralNational Nutrient Database for Standard Reference | Health | apikey | $0.02 | 1/1 | live |
| Healthcare.govEducational content about the US Health Insurance Marketplace | Health | none | $0.01 | 1/1 | live |
| Humanitarian Data ExchangeHumanitarian Data Exchange (HDX) is open platform for sharing data across crises | Health | none | $0.01 | 1/1 | live |
| LexigramNLP that extracts mentions of clinical concepts from text, gives access to clini | Health | apikey | $0.02 | 1/1 | live |
| Longevity World CupPublic biological age competition data with biomarkers and rankings | Health | none | $0.01 | 1/1 | live |
| MakeupMakeup Information | Health | none | $0.01 | 1/1 | live |
| MedlinePlus GeneticsGenetic conditions, genes, chromosomes and mtDNA data | Health | none | $0.01 | 1/1 | live |
| NPPESNational Plan & Provider Enumeration System, info on healthcare providers regist | Health | none | $0.01 | 1/1 | live |
| NutritionixWorlds largest verified nutrition database | Health | apikey | $0.02 | 1/1 | live |
| Open Data NHS ScotlandMedical reference data and statistics by Public Health Scotland | Health | none | $0.01 | 1/1 | live |
| Orion HealthMedical platform which allows the development of applications for different heal | Health | oauth | $0.02 | 1/1 | live |
| Urgences QuébecHourly emergency room occupancy, stretcher counts and wait times for every hospi | Health | none | $0.01 | 1/1 | live |
| openFDAPublic FDA data about drugs, devices and foods | Health | apikey | $0.02 | 1/1 | live |
| COVID-IDIndonesian government Covid data per province | Health | none | $0.01 | 0/1 | down |
| Covid-19Covid 19 spread, infection and recovery | Health | none | $0.01 | 0/1 | down |
| LAPISSARS-CoV-2 genomic sequences from public sources | Health | none | $0.01 | 0/1 | down |
GET /api/market # catalog (free) GET /api/market/<id>/call?path=/v1/endpoint&foo=bar # 402 → pay $0.01 USDC/USDT → retry # x-payment-tx: BASE:<txHash> # x-agent-wallet: <yourWallet> → first 3 calls free # x-ref: <referrerWallet> → they earn 5%, you pay same