API Marketplace
Curated public APIs — finance, news, weather, crypto and more — callable through one x402 payment. No API keys, no signups: pay $0.01, get data. Every call is also a live probe.
| API | Category | Auth | Price | Probes | Status |
|---|---|---|---|---|---|
| Alchemy EthereumEthereum Node-as-a-Service Provider | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| Alpha (Mossland)Korean crypto channel stance + RAG Q&A + canonical entity/topic/event store | Cryptocurrency | none | $0.01 | 1/1 | live |
| BTCGlobeBitcoin height, fees, mempool and peer data served live from two self-hosted nod | Cryptocurrency | none | $0.01 | 1/1 | live |
| BinanceExchange for Trading Cryptocurrencies based in China | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| BitPandaCryptocurrency Information | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| BitcambioGet the list of all traded assets in the exchange | Cryptocurrency | none | $0.01 | 1/1 | live |
| Bitcoin HalvingHalving era, block reward, and schedule arithmetic for any Bitcoin block height | Cryptocurrency | none | $0.01 | 1/1 | live |
| BitfinexCryptocurrency Trading Platform | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| BitmexReal-Time Cryptocurrency derivatives trading platform based in Hong Kong | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| BittrexNext Generation Crypto Trading Platform | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| BlazePhoenixOn-chain DEX aggregator quotes and route execution data | Cryptocurrency | none | $0.01 | 1/1 | live |
| BlockBitcoin Payment, Wallet & Transaction Data | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| Block LottosOn-chain lottery, draw history, jackpot and advertising endpoints | Cryptocurrency | none | $0.01 | 1/1 | live |
| BlockchainBitcoin Payment, Wallet & Transaction Data | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| Brave NewCoinReal-time and historic crypto data from more than 200+ exchanges | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| BybitCryptocurrency data feed and algorithmic trading | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| CoinAPIAll Currency Exchanges integrate under a single api | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| CoinDCXCryptocurrency Trading Platform | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| CoinGeckoCryptocurrency Price, Market, and Developer/Social Data | Cryptocurrency | none | $0.01 | 1/1 | live |
| CoinLobsterLive executed whale trades across 15 exchanges and on-chain DEX with an unusualn | Cryptocurrency | none | $0.01 | 1/1 | live |
| CoinMarketCapCryptocurrencies Prices | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| CoinRankingLive Cryptocurrency data | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| CoinStatsCrypto Tracker | Cryptocurrency | none | $0.01 | 1/1 | live |
| CoinbaseBitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| Coinbase ProCryptocurrency Trading Platform | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| CoinigyInteracting with Coinigy Accounts and Exchange Directly | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| CoinlayerReal-time Crypto Currency Exchange Rates | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| CoinlibCrypto Currency Prices | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| CoinloreCryptocurrencies prices, volume and more | Cryptocurrency | none | $0.01 | 1/1 | live |
| CoinpaprikaCryptocurrencies prices, volume and more | Cryptocurrency | none | $0.01 | 1/1 | live |
| CoinremitterCryptocurrencies Payment & Prices | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| CryptAPICryptocurrency Payment Processor | Cryptocurrency | none | $0.01 | 1/1 | live |
| CryptoCompareCryptocurrencies Comparison | Cryptocurrency | none | $0.01 | 1/1 | live |
| DefiLlamaOpen and transparent DeFi data, TVL, coin prices, volumes, and yields | Cryptocurrency | none | $0.01 | 1/1 | live |
| GeminiCryptocurrencies Exchange | Cryptocurrency | none | $0.01 | 1/1 | live |
| Hirak Exchange RatesExchange rates between 162 currency & 300 crypto currency update each 5 min, acc | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| HuobiSeychelles based cryptocurrency exchange | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| Hyperliquid Market DataHyperliquid open interest, funding and cross-venue predicted rates per coin | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| INFURA EthereumInteraction with the Ethereum mainnet and several testnets | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| KrakenCryptocurrencies Exchange | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| KuCoinCryptocurrency Trading Platform | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| LocalbitcoinsP2P platform to buy and sell Bitcoins | Cryptocurrency | none | $0.01 | 1/1 | live |
| MercadoBitcoinBrazilian Cryptocurrency Information | Cryptocurrency | none | $0.01 | 1/1 | live |
| MexcCryptocurrency info, place order | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| NexchangeAutomated cryptocurrency exchange service | Cryptocurrency | none | $0.01 | 1/1 | live |
| PoloniexUS based digital asset exchange | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| PumpFunDataHistorical Pump.fun and PumpSwap AMM swap data as hourly Parquet files | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| ScriptMasterLabs MCPModel Context Protocol server with web search, social search & LLM chat paid via | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| ScriptMasterLabs x402100+ SEC, DeFi, crypto, and macro endpoints for AI agents via x402 micropayments | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| Solana JSON RPCProvides various endpoints to interact with the Solana Blockchain | Cryptocurrency | none | $0.01 | 1/1 | live |
| VALRCryptocurrency Exchange based in South Africa | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| WorldCoinIndexCryptocurrencies Prices | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| Zennetx402 pay-per-use APIs: Polymarket signals, CEX/DEX spreads, contract risk scores | Cryptocurrency | none | $0.01 | 1/1 | live |
| blockfrost CardanoInteraction with the Cardano mainnet and several testnets | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| btcnode.ukBitcoin blockchain data, fees, mempool, SEC insider trades, Reddit sentiment. x4 | Cryptocurrency | none | $0.01 | 1/1 | live |
| dYdXDecentralized cryptocurrency exchange | Cryptocurrency | apikey | $0.02 | 1/1 | live |
| monerometricsReorg-aware Monero (XMR) network metrics, mining-pool centralization and chain r | Cryptocurrency | none | $0.01 | 1/1 | live |
| BitcoinAverageDigital Asset Price Data for the blockchain industry | Cryptocurrency | apikey | $0.02 | 0/1 | down |
| BitcoinChartsFinancial and Technical Data related to the Bitcoin Network | Cryptocurrency | none | $0.01 | 0/1 | down |
| CoinDeskCoinDesk''s Bitcoin Price Index (BPI) in multiple currencies | Cryptocurrency | none | $0.01 | 0/1 | down |
| CryptingUpCryptocurrency data | Cryptocurrency | none | $0.01 | 0/1 | down |
| CryptoMarketCryptocurrencies Trading platform | Cryptocurrency | apikey | $0.02 | 0/1 | down |
| CryptonatorCryptocurrencies Exchange Rates | Cryptocurrency | none | $0.01 | 0/1 | down |
| NomicsHistorical and realtime cryptocurrency prices and market data | Cryptocurrency | apikey | $0.02 | 0/1 | down |
| OKExCryptocurrency exchange based in Seychelles | Cryptocurrency | apikey | $0.02 | 0/1 | down |
| Technical AnalysisCryptocurrency prices and technical analysis | Cryptocurrency | apikey | $0.02 | 0/1 | down |
GET /api/market # catalog (free) GET /api/market/<id>/call?path=/v1/endpoint&foo=bar # 402 → pay $0.01 USDC/USDT → retry # x-payment-tx: BASE:<txHash> # x-agent-wallet: <yourWallet> → first 3 calls free # x-ref: <referrerWallet> → they earn 5%, you pay same