API Marketplace
Curated public APIs — finance, news, weather, crypto and more — callable through one x402 payment. No API keys, no signups: pay $0.01, get data. Every call is also a live probe.
| API | Category | Auth | Price | Probes | Status |
|---|---|---|---|---|---|
| AI Law TrackerAI regulation laws by jurisdiction (US, EU, global) as read-only JSON; free tier | Government | apikey | $0.02 | 1/1 | live |
| BCLawsAccess to the laws of British Columbia | Government | none | $0.01 | 1/1 | live |
| Bank Negara Malaysia Open DataMalaysia Central Bank Open Data | Government | none | $0.01 | 1/1 | live |
| BidledgerEvery open public tender in the European Union, rebuilt daily from the official | Government | none | $0.01 | 1/1 | live |
| Brazil Central Bank Open DataBrazil Central Bank Open Data | Government | none | $0.01 | 1/1 | live |
| Brazil Receita WSConsult companies by CNPJ for Brazilian companies | Government | none | $0.01 | 1/1 | live |
| Brazilian Chamber of Deputies Open DataProvides legislative information in Apis XML and JSON, as well as files in vario | Government | none | $0.01 | 1/1 | live |
| CPFHubBrazilian CPF lookup — returns full name, birth date, and gender for any CPF | Government | apikey | $0.02 | 1/1 | live |
| Census.govThe US Census Bureau provides various APIs and data sets on demographics and bus | Government | none | $0.01 | 1/1 | live |
| City, BerlinBerlin(DE) City Open Data | Government | none | $0.01 | 1/1 | live |
| City, GdańskGdańsk (PL) City Open Data | Government | none | $0.01 | 1/1 | live |
| City, GdyniaGdynia (PL) City Open Data | Government | none | $0.01 | 1/1 | live |
| City, HelsinkiHelsinki(FI) City Open Data | Government | none | $0.01 | 1/1 | live |
| City, LvivLviv(UA) City Open Data | Government | none | $0.01 | 1/1 | live |
| City, Nantes Open DataNantes(FR) City Open Data | Government | apikey | $0.02 | 1/1 | live |
| City, New York Open DataNew York (US) City Open Data | Government | none | $0.01 | 1/1 | live |
| City, Prague Open DataPrague(CZ) City Open Data | Government | none | $0.01 | 1/1 | live |
| City, Toronto Open DataToronto (CA) City Open Data | Government | none | $0.01 | 1/1 | live |
| Code.govThe primary platform for Open Source and code sharing for the U.S. Federal Gover | Government | apikey | $0.02 | 1/1 | live |
| Colorado Information MarketplaceColorado State Government Open Data | Government | none | $0.01 | 1/1 | live |
| Conversor IAE CNAESpanish IAE/CNAE tax activity codes, 2009→2025 crosswalk and AEAT obligations | Government | apikey | $0.02 | 1/1 | live |
| Data USAUS Public Data | Government | none | $0.01 | 1/1 | live |
| Data.govUS Government Data | Government | apikey | $0.02 | 1/1 | live |
| Data.parliament.ukContains live datasets including information about petitions, bills, MP votes, a | Government | none | $0.01 | 1/1 | live |
| Disclosed CapitolUS congressional & executive-branch stock trade disclosures (STOCK Act + OGE) | Government | apikey | $0.02 | 1/1 | live |
| District of Columbia Open DataContains D.C. government public datasets, including crime, GIS, financial data, | Government | none | $0.01 | 1/1 | live |
| DistrictAPIUS school districts and schools by address, with enrollment and boundaries | Government | apikey | $0.02 | 1/1 | live |
| EPAWeb services and data sets from the US Environmental Protection Agency | Government | none | $0.01 | 1/1 | live |
| EditalMDBrazilian public procurement (PNCP) notices as Markdown with deadlines and requi | Government | none | $0.01 | 1/1 | live |
| FBI WantedAccess information on the FBI Wanted program | Government | none | $0.01 | 1/1 | live |
| FECInformation on campaign donations in federal elections | Government | apikey | $0.02 | 1/1 | live |
| FastDOLFederal enforcement records for US employers: OSHA, WHD, MSHA, EPA, NLRB, and mo | Government | apikey | $0.02 | 1/1 | live |
| Federal RegisterThe Daily Journal of the United States Government | Government | none | $0.01 | 1/1 | live |
| Gun PolicyInternational firearm injury prevention and policy | Government | apikey | $0.02 | 1/1 | live |
| Indian Mandi PricesFree, keyless daily wholesale mandi prices for 5 Indian states, sourced from dat | Government | none | $0.01 | 1/1 | live |
| Interpol Red NoticesAccess and search Interpol Red Notices | Government | none | $0.01 | 1/1 | live |
| Istanbul (İBB) Open DataData sets from the İstanbul Metropolitan Municipality (İBB) | Government | none | $0.01 | 1/1 | live |
| LocalGov.jpJapan grants and subsidies (central J-Grants + 1,916 municipalities) | Government | none | $0.01 | 1/1 | live |
| National Park Service, USData from the US National Park Service | Government | apikey | $0.02 | 1/1 | live |
| Neotimo DGFiP MirrorFrench DGFiP registry of certified e-invoicing platforms (Plateformes Agréées), | Government | none | $0.01 | 1/1 | live |
| Open Government, ACTAustralian Capital Territory Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, ArgentinaArgentina Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, AustraliaAustralian Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, AustriaAustria Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, BelgiumBelgium Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, CanadaCanadian Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, ColombiaColombia Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, CyprusCyprus Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, Czech RepublicCzech Republic Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, EstoniaEstonia Government Open Data | Government | apikey | $0.02 | 1/1 | live |
| Open Government, FinlandFinland Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, FranceFrench Government Open Data | Government | apikey | $0.02 | 1/1 | live |
| Open Government, GermanyGermany Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, GreeceGreece Government Open Data | Government | oauth | $0.02 | 1/1 | live |
| Open Government, IndiaIndian Government Open Data | Government | apikey | $0.02 | 1/1 | live |
| Open Government, IndonesiaIndonesian Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, IrelandIreland Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, ItalyItaly Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, KoreaKorea Government Open Data | Government | apikey | $0.02 | 1/1 | live |
| Open Government, LithuaniaLithuania Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, LuxembourgLuxembourgish Government Open Data | Government | apikey | $0.02 | 1/1 | live |
| Open Government, MexicoMexico Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, MexicoMexican Statistical Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, NetherlandsNetherlands Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, New South WalesNew South Wales Government Open Data | Government | apikey | $0.02 | 1/1 | live |
| Open Government, New ZealandNew Zealand Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, NorwayNorwegian Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, PeruPeru Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, PolandPoland Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, PortugalPortugal Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, Queensland GovernmentQueensland Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, RomaniaRomania Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, SingaporeSingapore Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, SlovakiaSlovakia Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, SloveniaSlovenia Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, South Australian GovernmentSouth Australian Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, SpainSpain Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, SwedenSweden Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, SwitzerlandSwitzerland Government Open Data | Government | none | $0.01 | 1/1 | live |
| Open Government, TaiwanTaiwan Government Open Data | Government | no | $0.02 | 1/1 | live |
| Open Government, ThailandThailand Government Open Data | Government | apikey | $0.02 | 1/1 | live |
| Open Government, UKUK Government Open Data | Government | no | $0.02 | 1/1 | live |
| Open Government, USAUnited States Government Open Data | Government | no | $0.02 | 1/1 | live |
| Open Government, Victoria State GovernmentVictoria State Government Open Data | Government | no | $0.02 | 1/1 | live |
| Open Government, West AustraliaWest Australia Open Data | Government | no | $0.02 | 1/1 | live |
| OpenMercantilSpanish company public data and BORME event timelines | Government | no | $0.02 | 1/1 | live |
| OpenRegistryReal-time queries to 27 national company registries (UK, FR, DE, IT, ES, KR + 21 | Government | oauth | $0.02 | 1/1 | live |
| Radar CNPJBrazilian companies (CNPJ) lookup and search, with a market check by area and mo | Government | no | $0.02 | 1/1 | live |
| Represent by Open NorthFind Canadian Government Representatives | Government | no | $0.02 | 1/1 | live |
| TollmintAdvertising, subscription, AI-disclosure and accessibility rules across the US, | Government | no | $0.02 | 1/1 | live |
| UK Companies HouseUK Companies House Data from the UK government | Government | oauth | $0.02 | 1/1 | live |
| US Federal Contracts & GrantsUS federal contracts, grants, and agency spending data updated daily | Government | no | $0.02 | 1/1 | live |
| US Presidential Election Data by TogaTechBasic candidate data and live electoral vote counts for top two parties in US pr | Government | no | $0.02 | 1/1 | live |
| USA.govAuthoritative information on U.S. programs, events, services and more | Government | apikey | $0.02 | 1/1 | live |
| USAspending.govUS federal spending data | Government | no | $0.02 | 1/1 | live |
| VettScreen names & companies against OFAC, PEP, watchlists & recalls | Government | no | $0.02 | 1/1 | live |
| INEIPeruvian Statistical Government Open Data | Government | none | $0.01 | 0/1 | down |
| Indian PincodeFree India PIN code lookup with GPS coordinates, 165k+ post offices, state & dis | Government | none | $0.01 | 0/1 | down |
| Open Government, DenmarkDenmark Government Open Data | Government | none | $0.01 | 0/1 | down |
| Open Government, Saudi ArabiaSaudi Arabia Government Open Data | Government | none | $0.01 | 0/1 | down |
GET /api/market # catalog (free) GET /api/market/<id>/call?path=/v1/endpoint&foo=bar # 402 → pay $0.01 USDC/USDT → retry # x-payment-tx: BASE:<txHash> # x-agent-wallet: <yourWallet> → first 3 calls free # x-ref: <referrerWallet> → they earn 5%, you pay same